INTERNATIONAL FLIGHTS from Bishkek | ||||||||
Destination | Aircraft | Days of departure and return flight | Flight number | Time of departure from Bishkek | Time of arrival | Flight number | Time of departure | Time of arrival to Bishkek |
Hong Kong | A-310 | 4,7 | TK6490 | 14.55 | 22.55 | TK6490 | - | - |
Dubai | B737 | 3,6 | FZ772 | 06.20 | 08.30 | FZ771 | 22.50 | 05.00 |
B737 | 1,5(2,6) | QH453 | 18.30 | 21.00 | QH454 | 23.10 | 05.15 | |
London | - | 2(1) | BD926 | 05.15 | 09.30 | BD927 | 12.05 | 21.35 |
- | 5(4) | BD926 | 05.15 | 09.30 | BD927 | 12.05 | 21.35 | |
- | 7(6) | BD926 | 06.45 | 11.00 | BD927 | 12.00 | 21.35 | |
Meshed | B737 | 7 | YK855 | 13.00 | 14.00 | YK856 | 15.00 | 19.50 |
Istanbul | A-320 | 2,6(1,5) | KR817 | 03.00 | 04.40 | KR818 | 06.40 | 15.25 |
A-320 | 2,4,6 | TK343 | 13.50 | 15.35 | TK342 | 18.05 | 03.15 | |
B737 | 1,3,5,7 | TK347 | 03.55 | 05.40 | TK346 | 17.35 | 02.45 | |
B737 | 1 | TK349 | 07.00 | 08.50 | TK348 | 19.55 | 05.05 | |
B737 | 2,4,6 | TK349 | 07.00 | 08.50 | TK348 | 19.55 | 05.05 | |
Urumqi | B737 | 1,3,5,7 | CZ6006 | 09.20 | 13.10 | CZ6005 | 08.05 | 08.10 |
A-320 | 4 | KR719 | 10.00 | 13.45 | KR720 | 15.15 | 15.05 | |
B737 | 2,6 | QH477 | 12.15 | 16.15 | QH478 | 17.45 | 17.55 |
Copyright © 2008 - 2024 Anur Tour Kyrgyzstan